Filters Reset
Save Search (1)
Save your search to get Alerts
5.5K Properties
5,520 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 17
3 Beds 3 Baths 1,922 SqFt$779,900New - 1/17 17
3 Beds 3 Baths 1,922 SqFt$779,900Open 11/23 1PM-3PM - 1/17 17
3 Beds 3 Baths 1,913 SqFt$799,900Open 11/23 1PM-3PM - 3D
2 Beds 1 Bath 1,345 SqFt$359,900New5932 Brown Rd, Port Alberni, BC V9Y 7E8
Listed by Royal LePage Pacific Rim Realty - The Fenton Group
Single Family Home
- 1/17 17
2 Beds 2 Baths 1,204 SqFt$599,900Open 11/23 1PM-3PM - 1/17 17
3 Beds 3 Baths 1,764 SqFt$699,900Open 11/23 1PM-3PM - 1/17 17
3 Beds 3 Baths 1,764 SqFt$699,900Open 11/23 1PM-3PM - 1/17 17
2 Beds 2 Baths 1,204 SqFt$599,900Open 11/23 1PM-3PM - 1/17 17
3 Beds 3 Baths 1,764 SqFt$699,900New - 1/17 17
3 Beds 3 Baths 1,764 SqFt$699,900Open 11/23 1PM-3PM - 1/16 16
2 Beds 2 Baths 1,204 SqFt$599,900Open 11/23 1PM-3PM - 1/17 17
3 Beds 3 Baths 1,683 SqFt$699,900New - 1/42 42
5 Beds 4 Baths 3,238 SqFt$959,000New - 1/16 16
2 Beds 2 Baths 1,110 SqFt$849,000New - 1/17 17
3 Beds 3 Baths 1,661 SqFt$669,900Open 11/23 1PM-3PM - 1/17 17
3 Beds 3 Baths 1,683 SqFt$699,900Open 11/23 1PM-3PM - 1/17 17
3 Beds 3 Baths 1,683 SqFt$699,900Open 11/23 1PM-3PM - 1/16 16
1 Bed 1 Bath 731 SqFt$559,900Open 11/23 2PM-4PM - 1/17 17
3 Beds 3 Baths 1,661 SqFt$669,900Open 11/23 1PM-3PM - 1/37 37
5 Beds 2 Baths 2,175 SqFt$975,000New2946 Cressida Cres, Langford, BC V9B 5W7
Listed by Royal LePage Coast Capital - Chatterton
Single Family Home
- 1/48 48
3 Beds 4 Baths 2,101 SqFt$659,900New - 1/17 17
3 Beds 3 Baths 1,683 SqFt$699,900Open 11/23 1PM-3PM - 1/16 16
2 Beds 1 Bath 783 SqFt$569,000New - 1/41 41
2 Beds 2 Baths 1,122 SqFt$369,000New
