Filters Reset
Save Search (1)
Save your search to get Alerts
5.5K Properties
5,520 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
4 Beds 3 Baths 2,098 SqFt$849,900New - 1/6 6
0.25 Acres$655,000New3859/3861 Olympian Way #Lot 35, Langford, BC V9C 0R7
Listed by Rennie & Associates Realty Ltd.
Vacant Land
- 1/43 43
2 Beds 1 Bath 1,052 SqFt$210,000New - 1/26 26
1 Bed 1 Bath 5.34 Acres$530,000New - 1/27 27
2 Beds 2 Baths 750 SqFt$649,900New - 1/27 27
2 Beds 2 Baths 943 SqFt$749,900New - 1/27 27
2 Beds 2 Baths 843 SqFt$699,900New - 1/27 27
2 Beds 2 Baths 974 SqFt$689,900New - 1/28 28
3 Beds 3 Baths 1,979 SqFt$599,000New - 1/27 27
2 Beds 2 Baths 995 SqFt$699,900New - 1/27 27
2 Beds 2 Baths 1,002 SqFt$699,900New - 1/5 5
$21New - 1/45 45
2 Beds 2 Baths 906 SqFt$525,000New - 3D
2 Beds 3 Baths 1,369 SqFt$999,999Open 11/23 1PM-3PM - 1/11 11
2 Beds 2 Baths 858 SqFt$479,900New - 1/50 50
4 Beds 3 Baths 2,104 SqFt$739,900New - 1/48 48
3 Beds 3 Baths 2,327 SqFt$900,000New2275 Millstream Rd, Langford, BC V9B 6H2
Listed by RE/MAX Generation - The Neal Estate Group
Single Family Home
- 1/16 16
3 Beds 3 Baths 1,887 SqFt$779,900Open 11/23 1PM-3PM - 1/16 16
3 Beds 3 Baths 1,887 SqFt$779,900Open 11/23 1PM-3PM - 1/16 16
3 Beds 3 Baths 1,888 SqFt$779,900Open 11/23 1PM-3PM - 1/16 16
3 Beds 3 Baths 1,923 SqFt$799,900Open 11/23 1PM-3PM - 1/16 16
3 Beds 3 Baths 1,923 SqFt$799,900Open 11/23 1PM-3PM - 1/17 17
3 Beds 3 Baths 1,913 SqFt$799,900Open 11/23 1PM-3PM - 1/17 17
3 Beds 3 Baths 1,922 SqFt$779,900Open 11/23 1PM-3PM
