Filters Reset
Save Search (1)
Save your search to get Alerts
5.5K Properties
5,520 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
4 Beds 3 Baths 2,216 SqFt$1,049,000New - 1/35 35
2 Beds 1 Bath 1,489 SqFt$670,000New - 1/16 16
2 Beds 1 Bath 1,171 SqFt$595,000New - 1/8 8
3 Beds 2 Baths 1,148 SqFt$148,000New - 1/27 27
2 Beds 1 Bath 1,044 SqFt$479,900New - 1/46 46
2 Beds 3 Baths 1,221 SqFt$224,888New181 Beachside Dr #501/502C, Parksville, BC V9P 2H5
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Condo
- 1/27 27
1 Bed 1 Bath 676 SqFt$412,000New - 3D
3 Beds 3 Baths 2,299 SqFt$945,000New - 1/40 40
6 Beds 4 Baths 2,230 SqFt$549,900New4436 Redford St, Port Alberni, BC V9Y 3R1
Listed by REMAX Professionals - Dave Koszegi Group
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,065 SqFt$345,000New - 3D
2 Beds 2 Baths 1,587 SqFt$849,000New - 1/6 6
$75,000New - 1/24 24
3 Beds 1 Bath 1,383 SqFt$459,000New - 1/38 38
1 Bed 1 Bath 866 SqFt$575,000New - 1/45 45
3 Beds 2 Baths 1,614 SqFt$649,000New9437 Martin Park Dr, Black Creek, BC V9J 1C3
Listed by Royal LePage-Comox Valley (CV)
Single Family Home
- 1/38 38
2 Beds 1 Bath 675 SqFt$498,000NewLot 49 Busby Island, See Remarks, BC V0P 1W0
Listed by Royal LePage-Comox Valley (CV)
Single Family Home
- 1/47 47
2 Beds 1 Bath 1,031 SqFt$659,000New - 1/53 53
3 Beds 2 Baths 1,826 SqFt$1,058,500New - 3D
3 Beds 2 Baths 1,322 SqFt$650,000New - 1/13 13
1 Bed 1 Bath 341 SqFt$54,900New - 3D
3 Beds 2 Baths 2,461 SqFt$799,000New - 1/12 12
2 Beds 2 Baths 1,428 SqFt$729,000New - 1/23 23
3 Beds 3 Baths 1,693 SqFt$769,000New - 1/28 28
5 Beds 3 Baths 1,559 SqFt$1,049,900New
