Filters Reset
Save Search (1)
Save your search to get Alerts
5.8K Properties
5,820 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
2 Beds 2 Baths 1,172 SqFt$798,900Open 11/9 12PM-2PM2520 Hackett Cres #108, Central Saanich, BC V8M 0B9
Listed by Coldwell Banker Oceanside Real Estate
Condo
- 3D
6 Beds 4 Baths 2,466 SqFt$859,900New - 1/7 7
$19New - 1/22 22
2 Beds 1 Bath 999 SqFt$215,000New - 1/19 19
2 Beds 1 Bath 800 SqFt$399,000New - 1/30 30
2 Beds 1 Bath 764 SqFt$165,000New1498 Admirals Rd #43, View Royal, BC V9A 2R1
Listed by Royal LePage Coast Capital - Chatterton
Manufactured Home
- 1/29 29
4 Beds 2 Baths 2,239 SqFt$949,000New - 1/46 46
2 Beds 2 Baths 913 SqFt$369,900New - 1/11 11
$20New - 1/42 42
2 Beds 2 Baths 904 SqFt$769,000New - 1/14 14
2 Beds 1 Bath 1,022 SqFt$995,000New - 1/46 46
3 Beds 2 Baths 1,630 SqFt$800,000New - 1/25 25
2 Beds 1 Bath 1,005 SqFt$529,900New - 1/38 38
2 Beds 2 Baths 1,246 SqFt$698,500New - 1/41 41
3 Beds 2 Baths 1,128 SqFt$729,900New876 Springbok Rd, Campbell River, BC V9R 7M3
Listed by Royal LePage Advance Realty
Single Family Home
- 3D
2 Beds 2 Baths 927 SqFt$799,888Open 11/9 1PM-3PM - 1/50 50
2 Beds 2 Baths 1,431 SqFt$799,000New - 1/32 32
2 Beds 2 Baths 693 SqFt$570,000Open 11/9 1PM-3PM - 1/27 27
3 Beds 3 Baths 1,635 SqFt$729,000Open Sat 1PM-3PM - 1/13 13
2 Beds 1 Bath 886 SqFt$349,900New - 1/52 52
5 Beds 2 Baths 2,213 SqFt$719,000New - 1/40 40
3 Beds 2 Baths 1,286 SqFt$915,000New1314 Docliddle Rd, Comox, BC V9M 2P9
Listed by Engel & Volkers Vancouver Island North
Single Family Home
- 1/42 42
2 Beds 2 Baths 1,594 SqFt$629,000New - 1/17 17
2 Beds 2 Baths 1,182 SqFt$514,900New
