Filters Reset
Save Search (1)
Save your search to get Alerts
5.8K Properties
5,820 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
2 Beds 2 Baths 1,370 SqFt$799,500New4098 Buckstone Rd #137, Courtenay, BC V9N 0H2
Listed by RE/MAX Ocean Pacific Realty (Crtny)
Townhouse
- 1/24 24
2 Beds 1 Bath 1,044 SqFt$449,900New - 1/22 22
2 Beds 1 Bath 824 SqFt$520,000New - 1/30 30
3 Beds 2 Baths 1,535 SqFt$615,000New - 1/41 41
3 Beds 2 Baths 1,747 SqFt$649,000New
4 Beds 3 Baths 2,121 SqFt$760,000New- 3D
5 Beds 2 Baths 2,532 SqFt$989,888New - 1/43 43
2 Beds 2 Baths 1,277 SqFt$590,000Open 11/9 1PM-3PM - 1/43 43
3 Beds 4 Baths 1,339 SqFt$949,000New - 1/61 61
1 Bed 1 Bath 860 SqFt$474,900New1049 Sixth Ave, Ucluelet, BC V0R 3A0
Listed by REMAX Professionals - Dave Koszegi Group
Single Family Home
- 1/43 43
2 Beds 2 Baths 1,172 SqFt$829,900Open 11/9 12PM-2PM2520 Hackett Cres #208, Central Saanich, BC V8M 0B9
Listed by Coldwell Banker Oceanside Real Estate
Condo
- 1/23 23
2 Beds 1 Bath 860 SqFt$239,000New - 1/46 46
3 Beds 2 Baths 1,721 SqFt$749,000New - 1/24 24
1 Bed 1 Bath 723 SqFt$289,900New - 1/24 24
3 Beds 3 Baths 2,787 SqFt$899,900New - 1/41 41
2 Beds 2 Baths 1,143 SqFt$799,900Open 11/9 12PM-2PM2520 Hackett Cres #301, Central Saanich, BC V8M 0B9
Listed by Coldwell Banker Oceanside Real Estate
Condo
- 1/39 39
2 Beds 2 Baths 1,291 SqFt$519,000New - 1/30 30
3 Beds 2 Baths 1,322 SqFt$435,000New - 1/20 20
1 Bed 1 Bath 702 SqFt$425,000New - 1/36 36
2 Beds 2 Baths 894 SqFt$599,900New - 3D
2 Beds 2 Baths 1,135 SqFt$975,000New - 1/41 41
4 Beds 2 Baths 2,101 SqFt$679,000New1250 Townsite Rd, Nanaimo, BC V9S 1M8
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
- 1/41 41
2 Beds 2 Baths 1,143 SqFt$788,900Open 11/9 12PM-2PM2520 Hackett Cres #109, Central Saanich, BC V8M 0B9
Listed by Coldwell Banker Oceanside Real Estate
Condo
- 1/8 8
0.09 Acres$379,900New
