Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,551 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 2 Baths 1,008 SqFt$589,500New
- 1/26 261 Bed 1 Bath 694 SqFt$332,000New
- 1/39 392 Beds 2 Baths 1,061 SqFt$1,299,900New
- 1/38 382 Beds 2 Baths 1,562 SqFt$899,000New
- 1/43 433 Beds 2 Baths 1,105 SqFt$749,000Open 8/31 11AM-12:30PM
- 1/37 372 Beds 2 Baths 803 SqFt$839,900New
- 1/31 312 Beds 2 Baths 1,170 SqFt$779,000New
- 3D2 Beds 2 Baths 1,442 SqFt$649,900New
- 1/23 231 Bed 1 Bath 573 SqFt$399,000New
- 1/37 372 Beds 3 Baths 1,538 SqFt$1,225,000New
- 1/30 302 Beds 2 Baths 1,229 SqFt$724,900New
- 1/43 432 Beds 2 Baths 825 SqFt$825,000Open 8/31 1PM-3PM
- 1/31 311 Bed 2 Baths 895 SqFt$675,000Open 8/31 2PM-4PM
- 1/28 281 Bed 1 Bath 685 SqFt$310,000New
- 1/53 531 Bed 1 Bath 904 SqFt$359,000New
3555 Outrigger Rd #403, Nanoose Bay, BC V9P 9K1
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Condo
- 1/37 373 Beds 2 Baths 1,610 SqFt$849,000New
- 1/27 272 Beds 2 Baths 1,466 SqFt$605,000Price Dropped by $20K
- 1/46 462 Beds 3 Baths 1,221 SqFt$224,888New
181 Beachside Dr #501/502C, Parksville, BC V9P 2H5
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Condo
- 1/55 552 Beds 2 Baths 1,501 SqFt$745,000New
- 3D2 Beds 2 Baths 949 SqFt$589,000New
- 1/34 342 Beds 2 Baths 1,129 SqFt$530,000New
- 1/29 292 Beds 2 Baths 1,240 SqFt$579,000New
- 1/29 292 Beds 2 Baths 924 SqFt$310,000New
585 Dogwood St S #204, Campbell River, BC V9W 6T6
Listed by RE/MAX Ocean Pacific Realty (Crtny)
Condo
- 1/51 512 Beds 2 Baths 1,018 SqFt$659,888New