Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,551 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 182 Beds 2 Baths 1,086 SqFt$1,289,900New
7815 Wallace Dr #501, Central Saanich, BC V8M 2B1
Listed by Coldwell Banker Oceanside Real Estate
Condo
- 1/35 352 Beds 2 Baths 1,428 SqFt$1,600,000New
- 1/33 331 Bed 1 Bath 957 SqFt$624,800New
- 1/14 143 Beds 2 Baths 942 SqFt$819,900Open Mon 12PM-3PM
- 1/12 122 Beds 2 Baths 609 SqFt$569,900Open Mon 12PM-3PM
- 1/15 152 Beds 2 Baths 882 SqFt$540,000New
1371 Goldstream Ave #118, Langford, BC V9B 7B4
Listed by Royal LePage Coast Capital - Westshore
Condo
- 1/27 272 Beds 2 Baths 920 SqFt$497,000Open 8/31 12:30PM-2PM
- 1/24 242 Beds 2 Baths 796 SqFt$319,000New
- 1/30 301 Bed 1 Bath 856 SqFt$349,900New
- 3D2 Beds 2 Baths 868 SqFt$718,888New
- 1/19 192 Beds 1 Bath 739 SqFt$444,999New
- 1/22 223 Beds 2 Baths 1,898 SqFt$850,000New
- 1/33 332 Beds 2 Baths 1,018 SqFt$648,900New
- 1/32 322 Beds 1 Bath 920 SqFt$549,900New
- 1/25 252 Beds 2 Baths 972 SqFt$489,000New
- 1/32 322 Beds 2 Baths 1,424 SqFt$1,249,900New
- 1/25 252 Beds 2 Baths 1,388 SqFt$469,000New
- 1/27 272 Beds 1 Bath 844 SqFt$399,000New
- 1/32 322 Beds 2 Baths 1,095 SqFt$599,850New
- 1/15 152 Beds 2 Baths 897 SqFt$759,900Open Mon 12PM-3PM
- 1/42 422 Beds 1 Bath 867 SqFt$369,900New
280 Dogwood St S #402, Campbell River, BC V9W 6Y7
Listed by Engel & Volkers Vancouver Island North (CR)
Condo
- 1/38 381 Bed 1 Bath 687 SqFt$419,900New
4960 Songbird Pl #213, Nanaimo, BC V9T 0H7
Listed by Royal LePage Parksville-Qualicum Beach Realty (QU)
Condo
- 1/34 341 Bed 1 Bath 717 SqFt$379,999Open Mon 1PM-3PM
- 3D2 Beds 2 Baths 776 SqFt$599,900New