Filters Reset
Save Search (2)
Save your search to get Alerts
1.9K Properties
1,857 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 242 Beds 2 Baths 796 SqFt$319,000New
- 3D2 Beds 2 Baths 868 SqFt$718,888New
- 1/25 252 Beds 2 Baths 1,173 SqFt$490,000New
- 1/19 192 Beds 1 Bath 739 SqFt$444,999New
- 1/50 502 Beds 1 Bath 959 SqFt$689,000New
- 1/33 332 Beds 2 Baths 1,018 SqFt$648,900New
- 1/39 392 Beds 2 Baths 1,232 SqFt$299,000New
- 1/32 322 Beds 1 Bath 920 SqFt$549,900New
- 1/25 252 Beds 2 Baths 972 SqFt$489,000New
- 1/32 322 Beds 2 Baths 1,424 SqFt$1,249,900New
- 1/25 252 Beds 2 Baths 1,388 SqFt$469,000New
- 1/27 272 Beds 1 Bath 844 SqFt$399,000New
- 3D2 Beds 2 Baths 1,190 SqFt$527,000New
3535 Huff Dr, Port Alberni, BC V9Y 8H6
Listed by Royal LePage Pacific Rim Realty - The Fenton Group
Townhouse
- 1/32 322 Beds 2 Baths 1,095 SqFt$599,850New
- 1/15 152 Beds 2 Baths 897 SqFt$759,900Open Mon 12PM-3PM
- 1/39 392 Beds 1 Bath 2.33 Acres Lot$298,000New
- 1/56 562 Beds 2 Baths 832 SqFt$599,900New
- 1/22 222 Beds 2 Baths 1,248 SqFt$625,000New
655 Dogwood Rd, Qualicum Beach, BC V9K 1A9
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Single Family Home
- 1/42 422 Beds 1 Bath 867 SqFt$369,900New
280 Dogwood St S #402, Campbell River, BC V9W 6Y7
Listed by Engel & Volkers Vancouver Island North (CR)
Condo
- 1/71 712 Beds 2 Baths 1,250 SqFt$674,900New
- 1/56 562 Beds 2 Baths 832 SqFt$599,900New
- 3D2 Beds 2 Baths 740 SqFt$549,900Open 8/31 2PM-3PM
- 1/56 562 Beds 2 Baths 832 SqFt$599,900New
- 1/56 562 Beds 2 Baths 832 SqFt$599,900New