Filters Reset
Save Search (1)
Save your search to get Alerts
5.9K Properties
5,935 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 335 Beds 3 Baths 2,400 SqFt$1,049,000New
- 1/26 263 Beds 2 Baths 1,170 SqFt$429,000New
- 1/36 362 Beds 2 Baths 860 SqFt$510,000New
- 1/59 593 Beds 2 Baths 1,680 SqFt$699,900New
- 1/69 694 Beds 2 Baths 1,951 SqFt$699,900New
- 1/45 455 Beds 3 Baths 2,532 SqFt$950,000New
- 1/27 273 Beds 3 Baths 1,729 SqFt$999,000Open Sun 2PM-4PM
- 1/25 252 Beds 2 Baths 812 SqFt$490,000New
- 1/47 474 Beds 2 Baths 2,287 SqFt$884,900New
- 1/21 212 Beds 2 Baths 1,263 SqFt$700,000New
- 1/4 43 Beds 3 Baths 2,053 SqFt$999,000New
- 1/4 43 Beds 3 Baths 2,053 SqFt$999,000New
- 1/22 223 Beds 2 Baths 1,751 SqFt$629,900New
- 1/19 192 Beds 1 Bath 1,275 SqFt$775,000New
- 1/41 412 Beds 2 Baths 1,050 SqFt$999,818New
- 1/18 182 Beds 1 Bath 844 SqFt$210,000New
- 1/64 643 Beds 2 Baths 1,826 SqFt$875,000New
785 Nicolls Dr, Parksville, BC V9P 1W9
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Single Family Home
- 1/63 633 Beds 2 Baths 2,110 SqFt$999,000Open 9/28 12PM-2PM
3022 Park Pl, Nanoose Bay, BC V9P 9J3
Listed by Royal LePage Parksville-Qualicum Beach Realty (QU)
Single Family Home
- 1/17 171.34 Acres$399,000New
- 1/30 301 Bed 1 Bath 865 SqFt$349,000New
575 Arbutus St #16, Qualicum Beach, BC V9K 1P2
Listed by RE/MAX Anchor Realty (QU)
Manufactured Home
- 1/58 583 Beds 2 Baths 1,656 SqFt$589,000New
- 1/31 314 Beds 3 Baths 1,808 SqFt$799,999Open Sat 1PM-3PM
1433 Dolomite Ridge, Langford, BC V9B 7G1
Listed by Royal LePage Coast Capital - Westshore
Townhouse
- 1/38 382 Beds 2 Baths 1,178 SqFt$839,000New
- 1/52 522 Beds 2 Baths 1,131 SqFt$579,000New