Filters Reset
Save Search (1)
Save your search to get Alerts
6.4K Properties
6,405 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9$16New
335 Wesley St #208, Nanaimo, BC V9R 2T5
Listed by William Wright Commercial Real Estate Services
Commercial
- 1/32 322 Beds 1 Bath 967 SqFt$375,000New
- 1/72 722 Beds 2 Baths 1,061 SqFt$899,000New
- 3D4 Beds 2 Baths 2,496 SqFt$1,058,000New
1010 Middlegate Rd, Errington, BC V0R 1V0
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Single Family Home
- 1/36 361 Bed 1 Bath 508 SqFt$415,000New
- 3D1 Bed 1 Bath 721 SqFt$399,000Open Sat 11AM-1PM
- 1/22 221 Bed 1 Bath 604 SqFt$400,000New
- 1/43 433 Beds 3 Baths 1,733 SqFt$925,000New
- 1/21 213 Beds 3 Baths 1,945 SqFt$725,000Open Sun 1PM-3PM
- 1/75 752 Beds 2 Baths 1,396 SqFt$818,000Open Sat 1PM-3PM
- 1/38 381 Bed 1 Bath 536 SqFt$345,000New
- 1/28 283 Beds 1 Bath 1,298 SqFt$689,000Open Sat 11AM-1PM
2237 Eardley Rd, Campbell River, BC V9W 1L8
Listed by Royal LePage Advance Realty
Single Family Home
- 1/32 323 Beds 3 Baths 1,358 SqFt$589,900New
- 1/43 432 Beds 1 Bath 1,082 SqFt$799,800New
- 1/45 453 Beds 2 Baths 1,375 SqFt$859,000Open Sat 1PM-2:30PM
- 3D3 Beds 3 Baths 1,488 SqFt$649,900New
- 1/3 3$13New
- 1/46 462 Beds 2 Baths 1,659 SqFt$878,000New
- 1/31 314 Beds 3 Baths 1,706 SqFt$854,900New
- 1/40 402 Beds 2 Baths 1,189 SqFt$764,900New
- 1/33 332 Beds 2 Baths 966 SqFt$599,900New
- 1/49 493 Beds 3 Baths 1,841 SqFt$885,000New
- 1/48 483 Beds 2 Baths 1,356 SqFt$745,000New
694 Wedgewood Cres, Parksville, BC V9P 1B6
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Single Family Home
- 1/24 242 Beds 2 Baths 891 SqFt$539,000Open Sat 2PM-3:30PM