Filters Reset
Save Search (1)
Save your search to get Alerts
6.4K Properties
6,372 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 475 Beds 3 Baths 2,552 SqFt$859,000Open Sat 2PM-4PM
- 1/63 632 Beds 2 Baths 1,962 SqFt$949,900New
- 1/60 603 Beds 1 Bath 1,261 SqFt$459,000New
- 1/26 263 Beds 2 Baths 1,245 SqFt$699,900New
5450 Tomswood Rd #12, Port Alberni, BC V9Y 0B4
Listed by Royal LePage Pacific Rim Realty - The Fenton Group
Single Family Home
- 1/39 394 Beds 3 Baths 2,817 SqFt$898,000Open Sat 12PM-2PM
677 Windward Way, Qualicum Beach, BC V9K 2K4
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Single Family Home
- 0.39 Acres$449,900New
- 1/65 654 Beds 3 Baths 1,970 SqFt$729,000New
- 1/29 291 Bed 1 Bath 602 SqFt$449,999Open Sun 12PM-2PM
- 3D2 Beds 1 Bath 1,117 SqFt$998,000New
- 1/14 143 Beds 2 Baths 1,195 SqFt$949,900New
- 1/46 463 Beds 2 Baths 1,730 SqFt$859,900New
243 Lodgepole Dr, Parksville, BC V9P 2Z1
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Single Family Home
- 1/41 413 Beds 1 Bath 1,170 SqFt$749,000New
- 1/59 593 Beds 3 Baths 2,103 SqFt$949,000New
- 1/17 171 Acres$169,000New
- 1/32 322 Beds 2 Baths 997 SqFt$564,900New
- 1/39 393 Beds 3 Baths 1,895 SqFt$849,900New
- 1/27 273 Beds 1 Bath 1,314 SqFt$649,000New
- 1/29 292 Beds 2 Baths 1,278 SqFt$819,900New
- 1/19 193 Beds 1 Bath 1,400 SqFt$439,900New
- 1/34 343 Beds 3 Baths 1,590 SqFt$624,900New
- 1/26 263 Beds 2 Baths 1,390 SqFt$575,000New
- 1/48 483 Beds 3 Baths 1,837 SqFt$795,000New
- 1/25 251 Bed 1 Bath 790 SqFt$419,000New
- 1/9 95.54 Acres$439,000New