Filters Reset
Save Search (1)
Save your search to get Alerts
7.1K Properties
7,074 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 191 Bed 1 Bath 710 SqFt$399,900New
- 1/42 426 Beds 3 Baths 2,442 SqFt$978,000Open Sun 12PM-2PM
- 1/28 281 Bed 1 Bath 660 SqFt$575,000New
- 1/12 122 Beds 1 Bath 849 SqFt$529,900New
- 1/39 392 Beds 2 Baths 907 SqFt$299,900New
- 1/55 554 Beds 3 Baths 2,151 SqFt$799,900New
- 1/69 696 Beds 5 Baths 3,102 SqFt$949,900New
- 1/70 702 Beds 2 Baths 1,724 SqFt$940,000New
- 3D1 Bed 1 Bath 917 SqFt$579,000New
- 1/13 130.5 Acres$950,000New
- 1/13 130.5 Acres$950,000New
- 1/25 251 Bed 1 Bath 706 SqFt$438,900Price Dropped by $1K
- 1/44 442 Beds 2 Baths 1,160 SqFt$549,000New
- 1/54 542 Beds 1 Bath 888 SqFt$429,900New
- 1/24 243 Beds 3 Baths 1,351 SqFt$745,000New
- 1/42 423 Beds 1 Bath 1,085 SqFt$698,000New
- 3D1 Bed 1 Bath 643 SqFt$454,900New
- 1/29 292 Beds 3 Baths 1,079 SqFt$89,900New
- 1/12 124 Beds 2 Baths 1,521 SqFt$475,000New
720 Park Ave, Nanaimo, BC V9R 4H7
Listed by Royal LePage Parksville-Qualicum Beach Realty (QU)
Single Family Home
- 3D3 Beds 2 Baths 1,445 SqFt$729,888Open Sun 2PM-4PM
- 3D3 Beds 2 Baths 1,247 SqFt$629,900New
- 1/11 113 Beds 2 Baths 1,685 SqFt$580,000New
4547 Callow Rd, Bowser, BC V0R 1G0
Listed by REMAX Professionals - Dave Koszegi Group
Single Family Home
- 1/48 483 Beds 2 Baths 1,549 SqFt$389,900New
- 1/28 282 Beds 1 Bath 1,003 SqFt$450,000New
2427 Armstrong Cres, Nanoose Bay, BC V9P 9J9
Listed by Sutton Group-West Coast Realty (Nan)
Manufactured Home