Filters Reset
Save Search (1)
Save your search to get Alerts
7.1K Properties
7,058 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 191 Bed 1 Bath 562 SqFt$459,900New
- 1/24 242 Beds 2 Baths 1,253 SqFt$649,900New
- 1/35 352 Beds 2 Baths 1,190 SqFt$349,900New
- 1/27 272 Beds 1 Bath 971 SqFt$449,900New
- 1/37 375 Beds 3 Baths 1,922 SqFt$689,900New
- 3D3 Beds 3 Baths 1,425 SqFt$895,000New
- 1/55 553 Beds 3 Baths 1,530 SqFt$729,900New
- 1/15 150.4 Acres$424,900New
- 1/28 282 Beds 2 Baths 900 SqFt$145,000New
5150 Christie Rd #12, Ladysmith, BC V9G 1J2
Listed by Royal LePage Nanaimo Realty LD
Manufactured Home
- 1/30 302 Beds 2 Baths 976 SqFt$559,900New
- 1/50 503 Beds 2 Baths 1,595 SqFt$829,000New
- 1/21 21$129,000New
702 Memorial Ave #C, Qualicum Beach, BC V9K 1S8
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Commercial
- 1/36 362 Beds 2 Baths 865 SqFt$839,000New
- 1/69 693 Beds 2 Baths 1,951 SqFt$739,900New
- 1/61 615 Beds 3 Baths 3,110 SqFt$999,500New
- 1/39 392 Beds 1 Bath 1,060 SqFt$549,000New
- 1/6 60.09 Acres$329,900New
- 1/64 644 Beds 2 Baths 2,413 SqFt$849,000New
- 1/41 413 Beds 2 Baths 1,600 SqFt$998,000New
- 1/41 414 Beds 3 Baths 1,482 SqFt$679,900New
- 1/32 322 Beds 2 Baths 1,173 SqFt$540,000New
- 1/38 382 Beds 2 Baths 1,148 SqFt$269,000New
- 3D3 Beds 3 Baths 2,809 SqFt$898,000New
410 Langs Rd, Salt Spring, BC V8K 1N3
Listed by Royal LePage Duncan Realty Salt Spring Island
Single Family Home
- 1/34 343 Beds 3 Baths 1,853 SqFt$839,000New
3116 Woodrush Dr #113, Duncan, BC V9L 0G1
Listed by Sotheby's International Realty Canada (Vic2)
Townhouse