Filters Reset
Save Search (1)
Save your search to get Alerts
6.7K Properties
6,669 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 422 Beds 2 Baths 490 SqFt$529,900Open Sat 10:30AM-12PM
10750 Central Lake Rd #20, Port Alberni, BC V9Y 8Z2
Listed by Royal LePage Pacific Rim Realty - The Fenton Group
Single Family Home
- 3D1 Bed 1 Bath 654 SqFt$399,900New
- 1/30 304 Beds 3 Baths 1,851 SqFt$745,000New
- 3D3 Beds 3 Baths 1,754 SqFt$699,900New
2073 Dover St, Sooke, BC V9Z 0Z1
Listed by Royal LePage Coast Capital - Chatterton
Single Family Home
- 1/58 583 Beds 3 Baths 1,990 SqFt$849,900New
- 1/23 233 Beds 1 Bath 902 SqFt$389,900New
- 1/36 362 Beds 2 Baths 1,223 SqFt$559,900New
6728 Dickinson Rd #107, Nanaimo, BC V9V 1T3
Listed by Royal LePage Parksville-Qualicum Beach Realty (QU)
Condo
- 1/29 292 Beds 1 Bath 867 SqFt$560,000New
- 1/61 614 Beds 3 Baths 2,103 SqFt$775,000New
- 1/64 644 Beds 3 Baths 1,450 SqFt$749,900New
- 1/20 202 Beds 2 Baths 780 SqFt$549,000New
- 3D2 Beds 2 Baths 1,065 SqFt$919,000New
- 1/30 303 Beds 2 Baths 1,758 SqFt$1,040,000Open Sat 2AM-3:30PM
924 Stafford St, Saanich, BC V8X 2V8
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/21 213 Beds 2 Baths 1,236 SqFt$389,900New
- 1/30 305 Beds 4 Baths 2,523 SqFt$898,000New
- 1/24 241 Bed 1 Bath 924 SqFt$425,000New
- 1/33 333 Beds 1 Bath 893 SqFt$649,000New
- 1/18 18$15New
- 1/6 6$15New
4558 Adelaide St, Port Alberni, BC V9Y 6N3
Listed by REMAX Professionals - Dave Koszegi Group
Commercial
- 1/18 18$23New
- 1/36 365 Beds 3 Baths 2,320 SqFt$674,800New
- 3D3 Beds 3 Baths 1,549 SqFt$829,000Open Sun 1PM-3PM
- 3D2 Beds 1 Bath 876 SqFt$799,000New
- 3D1 Bed 2 Baths 881 SqFt$599,900New