Filters Reset
Save Search (2)
Save your search to get Alerts
1.9K Properties
1,936 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 51
3 Beds 2 Baths 2,123 SqFt$1,130,000New - 1/77 77
4 Beds 4 Baths 3,656 SqFt$1,375,000Open Sun 1PM-3PM - 1/79 79
3 Beds 4 Baths 2,084 SqFt$1,750,000New - 1/70 70
6 Beds 5 Baths 3,764 SqFt$1,650,000New - 1/37 37
5 Beds 4 Baths 2,139 SqFt$1,195,000New - 3D
6 Beds 5 Baths 4,363 SqFt$1,999,900New - 3D
4 Beds 4 Baths 2,393 SqFt$1,699,000New - 3D
3 Beds 2 Baths 2,408 SqFt$1,100,000New - 1/49 49
5 Beds 2 Baths 2,187 SqFt$1,180,000New - 3D
5 Beds 4 Baths 2,693 SqFt$1,124,000New - 1/50 50
3 Beds 3 Baths 1,931 SqFt$1,175,000New - 1/38 38
5 Beds 3 Baths 2,488 SqFt$1,100,000New - 1/37 37
4 Beds 2 Baths 2,440 SqFt$1,675,000Open Sat 1PM-3PM - 1/46 46
2 Beds 2 Baths 1,543 SqFt$1,149,900New - 1/26 26
3 Beds 2 Baths 1,824 SqFt$1,150,000New - 1/84 84
6 Beds 6 Baths 4,179 SqFt$1,850,000New3885 Discovery Dr, Campbell River, BC V9W 4X5
Listed by Royal LePage Advance Realty
Single Family Home
- 3D
3 Beds 3 Baths 2,016 SqFt$1,400,000New - 1/67 67
3 Beds 2 Baths 2,134 SqFt$1,225,000Open Sun 2:30PM-4PM - 1/81 81
4 Beds 3 Baths 2,103 SqFt$1,568,000New - 1/75 75
6 Beds 3 Baths 3,151 SqFt$1,700,000New4490 Shore Way, Saanich, BC V8N 3V2
Listed by RE/MAX Generation - The Neal Estate Group
Single Family Home
- 1/55 55
5 Beds 3 Baths 2,708 SqFt$1,599,000New - 1/63 63
3 Beds 2 Baths 1,846 SqFt$1,950,000New - 1/55 55
3 Beds 3 Baths 2,654 SqFt$1,799,000Open Sat 2PM-4PM - 1/57 57
4 Beds 4 Baths 3,327 SqFt$1,298,000New
