Filters Reset
Save Search (2)
Save your search to get Alerts
2.7K Properties
2,671 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D5 Beds 4 Baths 2,236 SqFt$1,399,000Open Sat 1:30PM-3PM
- 1/31 315 Beds 4 Baths 2,625 SqFt$1,499,000New
- 1/68 684 Beds 3 Baths 2,359 SqFt$1,080,000New
- 1/54 545 Beds 3 Baths 3,502 SqFt$1,140,000New
- 1/92 925 Beds 3 Baths 2,340 SqFt$1,111,000New
985 Malaspina Cres, Nanaimo, BC V9S 2Z9
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/38 382 Beds 2 Baths 1,713 SqFt$1,099,000New
- 3D2 Beds 2 Baths 2,055 SqFt$1,549,000Open Sun 1:30PM-3PM
- 1/47 474 Beds 4 Baths 4,462 SqFt$1,999,000New
1307 Sylvia Pl, Shawnigan Lake, BC V0R 1L6
Listed by Sutton Group-West Coast Realty (Dunc)
Single Family Home
- 1/59 594 Beds 3 Baths 2,155 SqFt$1,130,000New
- 1/32 324 Beds 2 Baths 1,881 SqFt$1,199,000New
- 1/55 553 Beds 2 Baths 2,494 SqFt$1,249,900New
7955 Southwind Dr, Lantzville, BC V0R 2H0
Listed by Royal LePage Parksville-Qualicum Beach Realty (QU)
Single Family Home
- 1/44 443 Beds 2 Baths 2,060 SqFt$1,399,000New
- 1/2 20.7 Acres Lot$1,700,000New
- 1/2 23 Beds 2 Baths 0.7 Acres$1,700,000New
- 1/65 653 Beds 3 Baths 3,589 SqFt$1,825,000New
- 3D3 Beds 2 Baths 1,870 SqFt$1,300,000New
- 1/40 405 Beds 3 Baths 2,991 SqFt$1,945,000Open Sat 12PM-2PM
- 3D5 Beds 3 Baths 2,162 SqFt$1,239,000New
- 1/93 933 Beds 2 Baths 1,675 SqFt$1,599,900New
- 1/66 664 Beds 4 Baths 3,062 SqFt$1,699,900New
- 1/34 345 Beds 2 Baths 2,478 SqFt$1,150,000Open Sun 2PM-4PM
- 1/42 424 Beds 2 Baths 1,802 SqFt$1,179,000New
- 1/80 806 Beds 6 Baths 4,676 SqFt$1,595,000New
140 Kitchen Rd, Salt Spring, BC V8K 2B3
Listed by Royal LePage Duncan Realty Salt Spring Island
Single Family Home
- 1/40 403 Beds 2 Baths 2,353 SqFt$1,249,888New