Filters Reset
  Save Search (1) 
   Save your search to get Alerts
687 Properties
 687 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/38 38 3 Beds 2 Baths 1,136 SqFt$679,000Active 3 Beds 2 Baths 1,136 SqFt$679,000Active
- 1/49 49 3 Beds 3 Baths 2,231 SqFt$699,900Active 3 Beds 3 Baths 2,231 SqFt$699,900Active
- 1/58 58 3 Beds 4 Baths 2,724 SqFt$619,000Active 3 Beds 4 Baths 2,724 SqFt$619,000Active
- 1/50 50 2 Beds 2 Baths 2,016 SqFt$1,795,000Price Dropped by $55K 2 Beds 2 Baths 2,016 SqFt$1,795,000Price Dropped by $55K
- 1/26 26 2 Beds 2 Baths 857 SqFt$399,000Active 2 Beds 2 Baths 857 SqFt$399,000Active
- 3D 3 Beds 3 Baths 1,742 SqFt$850,000Active 3 Beds 3 Baths 1,742 SqFt$850,000Active
- 1/36 36 2 Beds 2 Baths 1,435 SqFt$619,000Active 2 Beds 2 Baths 1,435 SqFt$619,000Active
- 1/46 46 2 Beds 1 Bath 942 SqFt$339,000Price Dropped by $10K 2 Beds 1 Bath 942 SqFt$339,000Price Dropped by $10K
- 1/22 22 3 Beds 3 Baths 1,438 SqFt$769,900Open Sat 12PM-3PM 3 Beds 3 Baths 1,438 SqFt$769,900Open Sat 12PM-3PM
- 1/43 43 3 Beds 2 Baths 1,380 SqFt$429,000Price Dropped by $20K 3 Beds 2 Baths 1,380 SqFt$429,000Price Dropped by $20K
- 1/52 52 3 Beds 3 Baths 1,645 SqFt$1,244,000Active 3 Beds 3 Baths 1,645 SqFt$1,244,000Active
- 1/62 62 3 Beds 3 Baths 1,845 SqFt$929,900Active 3 Beds 3 Baths 1,845 SqFt$929,900Active
- 1/52 52 2 Beds 3 Baths 1,238 SqFt$599,000Price Dropped by $36K 2 Beds 3 Baths 1,238 SqFt$599,000Price Dropped by $36K
- 1/31 31 3 Beds 2 Baths 1,156 SqFt$714,900Active 3 Beds 2 Baths 1,156 SqFt$714,900Active1019 North Park St #21, Victoria, BC V8T 5L4Listed by Coldwell Banker Oceanside Real Estate Townhouse 
- 3D 3 Beds 3 Baths 1,677 SqFt$849,000Active 3 Beds 3 Baths 1,677 SqFt$849,000Active
- 1/27 27 Free Account Required Register or Sign In to View *** Beds *** Baths *** SqFtRegister For Price Address Not DisclosedTownhouse 
- 1/37 37 3 Beds 2 Baths 1,454 SqFt$519,500Active 3 Beds 2 Baths 1,454 SqFt$519,500Active
- 1/43 43 2 Beds 3 Baths 1,300 SqFt$499,000Open Sat 1PM-3PM 2 Beds 3 Baths 1,300 SqFt$499,000Open Sat 1PM-3PM
- 1/33 33 2 Beds 2 Baths 1,302 SqFt$525,000Active 2 Beds 2 Baths 1,302 SqFt$525,000Active
- 1/30 30 2 Beds 2 Baths 1,274 SqFt$669,900Active 2 Beds 2 Baths 1,274 SqFt$669,900Active
- 1/39 39 3 Beds 3 Baths 1,441 SqFt$824,900Active 3 Beds 3 Baths 1,441 SqFt$824,900Active
- 1/39 39 3 Beds 3 Baths 1,441 SqFt$799,900Active 3 Beds 3 Baths 1,441 SqFt$799,900Active
- 1/40 40 3 Beds 3 Baths 1,441 SqFt$774,900Active 3 Beds 3 Baths 1,441 SqFt$774,900Active
- 1/38 38 3 Beds 3 Baths 1,441 SqFt$764,900Active 3 Beds 3 Baths 1,441 SqFt$764,900Active
