Filters Reset
Save Search (1)
Save your search to get Alerts
684 Properties
684 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
4 Beds 3 Baths 1,740 SqFt$789,900New - 1/33 33
2 Beds 3 Baths 1,600 SqFt$1,200,000New - 1/31 31
3 Beds 3 Baths 1,704 SqFt$825,000New - 1/41 41
3 Beds 3 Baths 1,208 SqFt$444,000New - 1/23 23
3 Beds 3 Baths 1,360 SqFt$625,000Open Sat 11AM-1PM - 1/30 30
2 Beds 2 Baths 876 SqFt$599,900Open Sat 1PM-3PM - 1/10 10
2 Beds 2 Baths 1,124 SqFt$529,900New454 Morison Ave #33, Parksville, BC V9P 2M6
Listed by Royal LePage Parksville-Qualicum Beach Realty (QU)
Townhouse
- 1/37 37
3 Beds 2 Baths 1,106 SqFt$470,000Open Sat 12PM-1PM - 1/40 40
3 Beds 4 Baths 1,399 SqFt$899,000Open Sat 1PM-3PM - 1/20 20
2 Beds 2 Baths 1,280 SqFt$759,900Open Sun 11AM-1PM - 3D
3 Beds 2 Baths 1,140 SqFt$649,900Open Sat 12PM-1:30PM - 1/27 27
4 Beds 4 Baths 2,105 SqFt$845,000New2990 Burlington Cres #112, Langford, BC V9B 0Y4
Listed by Coldwell Banker Oceanside Real Estate
Townhouse
- 1/23 23
3 Beds 3 Baths 1,291 SqFt$799,900New2770 Vantilburg Cres #204, Langford, BC V9B 3K4
Listed by Engel & Volkers Vancouver Island
Townhouse
- 1/43 43
4 Beds 4 Baths 1,546 SqFt$949,000Open Sat 1PM-3PM - 1/42 42
3 Beds 4 Baths 1,339 SqFt$899,000Open Sat 1PM-3PM - 3D
3 Beds 2 Baths 949 SqFt$425,000New - 1/48 48
3 Beds 3 Baths 1,962 SqFt$899,000New - 1/19 19
2 Beds 1 Bath 838 SqFt$315,000New - 3D
3 Beds 3 Baths 1,445 SqFt$819,000New - 3D
4 Beds 4 Baths 1,847 SqFt$899,900Open Sat 1PM-3PM - 1/59 59
2 Beds 2 Baths 1,372 SqFt$599,900Open Fri 11AM-12PM - 1/34 34
2 Beds 2 Baths 1,630 SqFt$639,900New - 1/63 63
2 Beds 3 Baths 2,171 SqFt$1,569,000New4771 Cordova Bay Rd #7, Saanich, BC V8Y 2J7
Listed by Coldwell Banker Oceanside Real Estate
Townhouse
- 3D
3 Beds 3 Baths 1,829 SqFt$749,900New
