Filters Reset
Save Search (1)
Save your search to get Alerts
972 Properties
972 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 442 Beds 2 Baths 791 SqFt$649,900Open Sat 1PM-2:30PM
- 1/36 362 Beds 2 Baths 876 SqFt$555,000Open Sat 12PM-2PM
- 3D2 Beds 4 Baths 2,393 SqFt$2,150,000New
- 1/82 823 Beds 3 Baths 2,076 SqFt$1,099,000New
- 1/38 381 Bath 353 SqFt$399,000New
- 1/34 341 Bed 1 Bath 590 SqFt$539,900New
- 1/48 485 Beds 3 Baths 2,034 SqFt$1,399,000New
- 1/32 322 Beds 2 Baths 914 SqFt$475,000New
- 1/8 8$149,999New
- 1/37 372 Beds 2 Baths 1,142 SqFt$639,000New
- 1/20 201 Bed 2 Baths 807 SqFt$584,700New
- 1/44 441 Bed 1 Bath 682 SqFt$679,000New
- 1/38 387 Beds 5 Baths 3,202 SqFt$2,280,000New
- 3D2 Beds 2 Baths 1,107 SqFt$599,900Open Sat 2:30PM-4PM
- 3D3 Beds 3 Baths 2,117 SqFt$1,395,000Open Sun 1PM-3PM
- 1/42 422 Beds 2 Baths 1,060 SqFt$579,900New
- 1/53 531 Bed 1 Bath 643 SqFt$375,000New
- 3D2 Beds 1 Bath 1,049 SqFt$489,000New
- 1/29 294 Beds 4 Baths 2,030 SqFt$1,350,000New
- 1/26 262 Beds 1 Bath 792 SqFt$709,000New
- 1/25 252 Beds 2 Baths 1,106 SqFt$550,000New
- 1/34 342 Beds 1 Bath 768 SqFt$629,000New
- 1/56 562 Beds 2 Baths 921 SqFt$949,900New
- 1/25 25$35,000New
420 Craigflower Rd, Victoria, BC V9A 2V8
Listed by RE/MAX Generation - The Neal Estate Group
Commercial