Filters Reset
Save Search (1)
Save your search to get Alerts
361 Properties
361 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/91 91
4 Beds 3 Baths 2,735 SqFt$1,595,000Active - 1/75 75
3 Beds 3 Baths 2,957 SqFt$1,459,900Active - 3D
3 Beds 3 Baths 1,568 SqFt$739,900Active - 3D
2 Beds 2 Baths 1,179 SqFt$478,000Active - 1/43 43
3 Beds 2 Baths 1,117 SqFt$724,000Active - 1/49 49
4 Beds 4 Baths 2,382 SqFt$1,049,980Price Dropped by $25K - 1/38 38
3 Beds 3 Baths 2,254 SqFt$995,500Active - 1/35 35
5 Beds 4 Baths 3,367 SqFt$1,299,900Active - 1/57 57
3 Beds 2 Baths 1,535 SqFt$835,000Open 11/1 11:30AM-1PM - 1/38 38
3 Beds 3 Baths 2,100 SqFt$969,900Active - 1/95 95
6 Beds 5 Baths 4,294 SqFt$2,400,000Active7002 East Sooke Rd, Sooke, BC V9Z 1A8
Listed by RE/MAX Generation - The Neal Estate Group
Single Family Home
- 1/45 45
2 Beds 2 Baths 1,014 SqFt$915,000Active - 1/41 41
1 Bed 1 Bath 537 SqFt$998,500Active8519 West Coast Rd, Sooke, BC V9Z 1H2
Listed by Sotheby's International Realty Canada
Single Family Home
- 3D
3 Beds 3 Baths 2,006 SqFt$815,000Open Sun 1PM-2:30PM - 1/26 26
3 Beds 2 Baths 1,249 SqFt$899,900Active - 3D
4 Beds 3 Baths 1,630 SqFt$769,000Active - 1/67 67
5 Beds 3 Baths 2,756 SqFt$1,049,900Active - 1/34 34
3 Beds 3 Baths 1,833 SqFt$584,900Active - 1/88 88
5 Beds 4 Baths 5,090 SqFt$2,250,000Active - 1/7 7
6.8 Acres Lot$3,250,000Active - 3D
2 Beds 2 Baths 1,078 SqFt$579,000Active - 1/76 76
4 Beds 4 Baths 3,267 SqFt$1,749,900Active - 1/37 37
3 Beds 2 Baths 1,858 SqFt$712,500Active - 3D
5 Beds 4 Baths 3,365 SqFt$1,999,900Active
