Filters Reset
Save Search (1)
Save your search to get Alerts
166 Properties
166 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
2 Beds 2 Baths 1,594 SqFt$1,100,000Open Sat 1PM-2:30PM10288 Cleveland Rd, Sidney, BC V8L 4X9
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/31 31
2 Beds 2 Baths 1,244 SqFt$859,900Open Sat 2PM-4PM - 1/31 31
3 Beds 2 Baths 1,050 SqFt$799,000New - 1/32 32
2 Beds 2 Baths 1,258 SqFt$628,000Open Sat 11AM-1PM - 3D
3 Beds 3 Baths 2,016 SqFt$1,400,000New - 1/34 34
2 Beds 2 Baths 900 SqFt$580,000Open Sun 2PM-4PM - 1/19 19
1 Bed 1 Bath 791 SqFt$385,000New - 1/29 29
2 Beds 2 Baths 1,132 SqFt$649,000New - 1/36 36
2 Beds 2 Baths 1,183 SqFt$569,900Open Sun 11:30AM-1PM - 1/29 29
3 Beds 2 Baths 1,080 SqFt$699,000Open Sun 12PM-1:30PM - 1/35 35
2 Beds 2 Baths 1,090 SqFt$699,888New - 1/5 5
3 Beds 2 Baths 1,332 SqFt$1,250,000New - 1/5 5
3 Beds 2 Baths 1,332 SqFt$1,250,000New - 1/29 29
$115,000New - 1/18 18
2 Beds 2 Baths 1,016 SqFt$499,900New - 1/26 26
2 Beds 2 Baths 1,019 SqFt$565,000New - 1/7 7
$1,500,000New - 3D
3 Beds 2 Baths 1,322 SqFt$798,900New - 1/31 31
2 Beds 3 Baths 1,512 SqFt$539,900New - 1/30 30
2 Beds 2 Baths 876 SqFt$599,900New - 1/35 35
2 Beds 2 Baths 1,108 SqFt$999,000Open Sat 12PM-2PM - 1/32 32
2 Beds 2 Baths 917 SqFt$549,000New - 1/40 40
3 Beds 4 Baths 1,399 SqFt$899,000Open Sat 1PM-3PM - 1/43 43
4 Beds 4 Baths 1,546 SqFt$949,000Open Sat 1PM-3PM
