Filters Reset
  Save Search (1) 
   Save your search to get Alerts
190 Properties
 190 Properties Available
- Newest Listings
 - Default
 - Price-High To Low
 - Price-Low To High
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/38 38
2 Beds 2 Baths 1,419 SqFt$648,000Active - 1/50 50
5 Beds 4 Baths 2,814 SqFt$969,900Active - 1/13 13
2.35 Acres$1,750,000Active - 1/31 31
2 Beds 2 Baths 913 SqFt$414,999Active - 1/13 13
2.35 Acres Lot$1,750,000Active - 1/49 49
3 Beds 3 Baths 2,231 SqFt$699,900Active - 1/36 36
2 Beds 2 Baths 1,435 SqFt$619,000Active - 1/45 45
3 Beds 2 Baths 1,153 SqFt$749,900Active6421 Portsmouth Rd, Nanaimo, BC V9V 1A3
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
 - 1/37 37
4 Beds 3 Baths 3,149 SqFt$909,000Price Dropped by $21K - 1/37 37
3 Beds 2 Baths 1,454 SqFt$519,500Active - 3D
3 Beds 3 Baths 2,356 SqFt$1,099,000Active - 1/41 41
3 Beds 3 Baths 2,083 SqFt$969,900Active - 1/65 65
4 Beds 3 Baths 2,114 SqFt$929,000Active - 1/35 35
3 Beds 2 Baths 1,532 SqFt$515,000Active3835 Maplewood Dr #90, Nanaimo, BC V9T 6B9
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Manufactured Home
 - 1/53 53
2 Beds 2 Baths 1,528 SqFt$879,000Active - 1/47 47
2 Beds 3 Baths 1,551 SqFt$639,900Active - 1/35 35
2 Beds 2 Baths 1,190 SqFt$569,900Active - 1/68 68
4 Beds 3 Baths 2,227 SqFt$975,000Active - 3D
3 Beds 3 Baths 2,043 SqFt$839,900Price Dropped by $5K - 1/39 39
5 Beds 3 Baths 3,145 SqFt$1,069,000Active - 1/46 46
3 Beds 3 Baths 2,800 SqFt$950,000Open Wed 3PM-5PM - 1/53 53
6 Beds 4 Baths 3,270 SqFt$1,275,000Active - 1/46 46
5 Beds 4 Baths 2,574 SqFt$1,125,800Active - 1/50 50
6 Beds 5 Baths 3,964 SqFt$1,198,000Active 
