Filters Reset
Save Search (1)
Save your search to get Alerts
739 Properties
739 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 374 Beds 3 Baths 1,713 SqFt$999,900Active
729 Latoria Rd, Langford, BC V9C 4J1
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/29 293 Beds 2 Baths 1,401 SqFt$759,000Active
2202 Echo Valley Rise, Langford, BC V9B 0Y2
Listed by Coldwell Banker Oceanside Real Estate
Townhouse
- 1/14 143 Beds 3 Baths 1,308 SqFt$739,900Active
- 1/14 142 Beds 3 Baths 1,182 SqFt$699,900Active
- 1/12 123 Beds 4 Baths 1,787 SqFt$809,900Active
- 1/12 123 Beds 4 Baths 1,803 SqFt$849,900Active
- 1/12 123 Beds 4 Baths 1,930 SqFt$1,039,900Active
- 1/50 505 Beds 3 Baths 2,516 SqFt$1,048,800Active
- 1/35 352 Beds 2 Baths 1,020 SqFt$699,900Active
- 1/29 293 Beds 3 Baths 1,766 SqFt$865,000Active
- 1/35 352 Beds 3 Baths 1,089 SqFt$694,900Active
- 1/42 424 Beds 3 Baths 2,626 SqFt$1,260,000Active
- 1/51 512 Beds 2 Baths 926 SqFt$668,800Active
- 1/35 355 Beds 4 Baths 2,654 SqFt$1,099,999Active
- 1/54 541 Bed 1 Bath 690 SqFt$539,000Active
- 1/13 132 Beds 2 Baths 904 SqFt$570,900Open Sat 12PM-2PM
- 1/28 282 Beds 2 Baths 986 SqFt$599,900Open Sat 12PM-2PM
- 1/24 241 Bed 1 Bath 665 SqFt$465,900Open Sat 12PM-2PM
- 1/21 212 Beds 2 Baths 807 SqFt$555,900Open Sat 12PM-2PM
- 3D2 Beds 2 Baths 1,009 SqFt$959,900Active
- 1/37 373 Beds 3 Baths 1,571 SqFt$749,000Active
933 Wild Ridge Way #103, Langford, BC V9C 4M8
Listed by Coldwell Banker Oceanside Real Estate
Townhouse
- 1/49 495 Beds 4 Baths 2,579 SqFt$1,268,000Price Dropped by $20K
- 3D2 Beds 2 Baths 1,002 SqFt$769,900Active
- 1/8 8$17Active