Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
7,928 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 54
4 Beds 3 Baths 2,517 SqFt$1,198,000Open Sun 11AM-1PM - 1/37 37
5 Beds 4 Baths 2,627 SqFt$1,300,000Open Sun 1:30PM-3:30PM - 1/31 31
2 Beds 2 Baths 828 SqFt$849,900Open Sun 12PM-2PM - 1/52 52
4 Beds 3 Baths 2,793 SqFt$849,900Open Sat 1PM-3PM - 1/78 78
1 Bed 1 Bath 795 SqFt$599,900Open Sun 1:30AM-3PM - 1/51 51
5 Beds 3 Baths 2,552 SqFt$1,299,900Open 11/1 12PM-1:30PM - 1/40 40
4 Beds 4 Baths 2,215 SqFt$1,050,000Open Sun 1PM-3PM - 1/91 91
4 Beds 4 Baths 2,788 SqFt$1,550,000Open Sat 1PM-3PM - 1/65 65
4 Beds 3 Baths 2,676 SqFt$719,900Open 11/1 10:30AM-12PM - 3D
3 Beds 2 Baths 1,080 SqFt$635,000Open Sat 2PM-4PM - 1/9 9
1 Bed 1 Bath 700 SqFt$494,900Open Sat 1PM-3PM - 1/7 7
1 Bed 1 Bath 678 SqFt$529,900Open Sat 1PM-3PM - 1/8 8
1 Bed 1 Bath 560 SqFt$459,900Open Sat 1PM-3PM - 1/75 75
4 Beds 3 Baths 3,221 SqFt$1,079,000Open Sat 2PM-4PM - 1/42 42
3 Beds 3 Baths 2,553 SqFt$1,286,600Open Sat 1PM-3PM3552 Joy Close, Langford, BC V9C 0M4
Listed by Royal LePage Coast Capital - Chatterton
Single Family Home
- 1/68 68
6 Beds 3 Baths 2,373 SqFt$1,049,900Open 11/1 12PM-1:30PM - 1/48 48
1 Bed 1 Bath 834 SqFt$575,000Open Sun 2PM-4PM - 1/76 76
4 Beds 5 Baths 3,014 SqFt$1,299,900Open Sun 2PM-4PM - 1/96 96
6 Beds 4 Baths 3,077 SqFt$1,250,000Open 11/1 11AM-1PM - 1/61 61
3 Beds 4 Baths 2,209 SqFt$972,888Open 11/1 11:30AM-1PM127 Twillingate Rd, Campbell River, BC V9W 1T9
Listed by Royal LePage Advance Realty
Single Family Home
- 1/58 58
4 Beds 2 Baths 2,274 SqFt$875,000Open Sat 1PM-3PM - 1/24 24
7 Beds 4 Baths 3,222 SqFt$1,479,000Open Sat 12PM-3PM2167 Bellflower Dr, Langford, BC V9C 0S6
Listed by Sutton Group West Coast Realty
Single Family Home
- 1/59 59
3 Beds 1 Bath 1,349 SqFt$998,000Open 11/1 11AM-12PM - 1/36 36
3 Beds 3 Baths 1,532 SqFt$709,900Open Sat 11AM-1PM2580 Brookfield Dr #201, Courtenay, BC V9N 0J8
Listed by RE/MAX Ocean Pacific Realty (Crtny)
Townhouse
