Filters Reset
Save Search
Save your search to get Alerts
7.7K Properties
7,676 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
2 Beds 1 Bath 699 SqFt$439,900Open 11/2 11AM-1PM - 1/45 45
2 Beds 2 Baths 1,561 SqFt$1,048,000Open 11/2 1PM-3PM - 1/60 60
3 Beds 4 Baths 1,721 SqFt$559,900Open 11/2 11AM-1PM - 1/19 19
1 Bed 1 Bath 650 SqFt$409,900Open Sat 11AM-3PM - 1/21 21
1 Bed 1 Bath 650 SqFt$454,900Open Sat 11AM-3PM - 1/34 34
1 Bed 1 Bath 567 SqFt$415,000Open 11/2 11AM-1PM - 1/35 35
2 Beds 1 Bath 762 SqFt$590,000Open 11/2 11AM-1PM - 1/37 37
2 Beds 2 Baths 724 SqFt$695,000Open 11/2 11AM-1PM - 1/24 24
4 Beds 2 Baths 1,520 SqFt$949,900Open 11/2 2PM-3PM2889 Maurice Lane, Langford, BC V9B 5L5
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,415 SqFt$825,000Open Sat 11AM-1PM - 1/15 15
7 Beds 6 Baths 4,035 SqFt$1,679,000Open 11/2 2PM-3:30PM - 1/9 9
3 Beds 2 Baths 1,195 SqFt$869,900Open 11/2 1PM-3PM - 3D
4 Beds 3 Baths 2,850 SqFt$1,797,000Open 11/2 1PM-3PM - 1/36 36
5 Beds 5 Baths 2,920 SqFt$1,479,000Open 11/2 12PM-3PM - 1/6 6
2 Beds 2 Baths 983 SqFt$979,900Open 11/2 1PM-4PM - 1/8 8
1 Bed 1 Bath 654 SqFt$425,000Open Sat 1PM-3PM1371 Goldstream Ave #109, Langford, BC V9B 7B7
Listed by Royal LePage Coast Capital - Westshore
Condo
- 1/6 6
1 Bed 1 Bath 610 SqFt$648,900Open 11/2 1PM-4PM - 1/5 5
1 Bed 1 Bath 644 SqFt$628,900Open 11/2 1PM-4PM - 1/9 9
2 Beds 2 Baths 999 SqFt$954,900Open 11/2 1PM-4PM - 1/11 11
3 Beds 3 Baths 2,035 SqFt$625,000Open 11/2 1PM-5PM - 1/43 43
4 Beds 2 Baths 2,826 SqFt$1,899,000Open 11/2 11AM-1PM - 1/15 15
2 Beds 2 Baths 1,201 SqFt$1,129,000Open 11/2 12PM-2PM - 1/25 25
2 Beds 2 Baths 949 SqFt$569,900Open Sat 11AM-3PM - 1/75 75
5 Beds 3 Baths 3,074 SqFt$1,699,000Open 11/2 2PM-4PM
