Filters Reset
Save Search (1)
Save your search to get Alerts
5.7K Properties
5,749 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 60
3 Beds 3 Baths 2,252 SqFt$949,900New6869 Philip Rd, Lantzville, BC V0R 2H0
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/11 11
3 Beds 1 Bath 1,047 SqFt$299,000New - 1/4 4
0.27 Acres$139,500New - 1/23 23
1 Bed 1 Bath 669 SqFt$339,900New - 1/3 3
0.18 Acres$119,000New - 3D
3 Beds 3 Baths 1,359 SqFt$985,000New - 1/10 10
3 Beds 2 Baths 1,248 SqFt$449,900New - 1/14 14
0.13 Acres$800,000New - 1/27 27
1 Bed 1 Bath 832 SqFt$719,900Open Sat 1PM-3PM - 1/27 27
6 Beds 4 Baths 2,716 SqFt$999,000New3944 Rainbow St, Saanich, BC V8X 2A4
Listed by Royal LePage Coast Capital - Oak Bay
Single Family Home
- 3D
1 Bed 1 Bath 727 SqFt$369,900New - 1/31 31
3 Beds 3 Baths 1,645 SqFt$614,900New - 1/35 35
3 Beds 3 Baths 1,966 SqFt$749,900New - 1/31 31
4 Beds 3 Baths 3,339 SqFt$749,900New - 1/6 6
$15New - 1/18 18
1 Bed 1 Bath 658 SqFt$359,900New - 1/19 19
3 Beds 1 Bath 1,080 SqFt$168,000New - 1/47 47
3 Beds 2 Baths 1,436 SqFt$669,000New - 1/40 40
3 Beds 2 Baths 1,435 SqFt$219,900New - 1/39 39
2 Beds 1 Bath 913 SqFt$515,000New - 1/30 30
5 Beds 2 Baths 2,592 SqFt$525,000New - 1/8 8
4 Beds 4 Baths 1,605 SqFt$1,049,888New - 1/53 53
3 Beds 3 Baths 2,168 SqFt$635,000New - 1/7 7
0.18 Acres$659,000New
