Filters Reset
Save Search (1)
Save your search to get Alerts
6.4K Properties
6,404 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
5 Beds 4 Baths 2,404 SqFt$899,000New - 1/43 43
5 Beds 4 Baths 2,581 SqFt$849,900New6451 Hopkins Crt, Sooke, BC V9Z 1P6
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/15 15
0.45 Acres$349,000NewSL 2 Lakewood Lane, Port Alberni, BC V9Y 0A0
Listed by REMAX Professionals - Dave Koszegi Group
Vacant Land
- 3D
3 Beds 2 Baths 1,442 SqFt$929,000New1375 Dolly Varden Way, Qualicum Beach, BC V9K 2V1
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Single Family Home
- 1/27 27
2 Beds 3 Baths 2,445 SqFt$1,074,900New - 1/25 25
2 Beds 1 Bath 897 SqFt$439,000New - 1/27 27
2 Beds 2 Baths 987 SqFt$509,000New - 1/25 25
2 Beds 2 Baths 807 SqFt$239,900New - 1/28 28
4 Beds 4 Baths 1,588 SqFt$750,000Open Sat 12PM-2PM - 3D
3 Beds 3 Baths 3,075 SqFt$1,049,000New - 1/32 32
1,742 Sqft Lot$549,000New - 1/25 25
2 Beds 2 Baths 1,630 SqFt$959,900Open Sun 2PM-4PM - 1/25 25
2 Beds 2 Baths 1,290 SqFt$659,900New - 1/33 33
4 Beds 4 Baths 1,591 SqFt$760,000Open Sat 12PM-2PM - 1/23 23
2 Beds 2 Baths 839 SqFt$334,900New - 3D
2 Beds 1 Bath 1,593 SqFt$749,900New9616 Sixth St, Sidney, BC V8L 2W2
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/7 7
$20New - 1/38 38
3 Beds 2 Baths 2,988 SqFt$849,900New - 1/31 31
1 Bed 1 Bath 705 SqFt$649,000Open Sun 11AM-1PM - 1/15 15
2 Beds 2 Baths 986 SqFt$570,900Open Sat 12PM-4PM - 1/12 12
2 Beds 2 Baths 807 SqFt$535,900Open Sat 12PM-4PM - 1/20 20
160 Acres$465,000NewN/W 1/4 Shushartie Bay, Port Hardy, BC V0N 2P0
Listed by Royal LePage Advance Realty (PH)
Vacant Land
- 1/88 88
4 Beds 3 Baths 2,777 SqFt$995,000New - 1/41 41
5 Beds 2 Baths 2,805 SqFt$1,075,000Open Sat 11AM-1PM1030 Burnside Rd W, Saanich, BC V8Z 1N3
Listed by Royal LePage Coast Capital - Chatterton
Single Family Home
