Filters Reset
Save Search (1)
Save your search to get Alerts
7.2K Properties
7,154 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/95 953 Beds 2,613 Sqft Lot$235,000Open Sun 12PM-2PM
2650 Turnbull Rd #G32, Qualicum Beach, BC V9K 1Z8
Listed by Pemberton Holmes - Westshore
Single Family Home
- 3D2 Beds 2 Baths 1,143 SqFt$888,000New
- 1/27 272 Beds 1 Bath 836 SqFt$895,000New
- 1/42 423 Beds 3 Baths 1,700 SqFt$649,900New
- 1/47 474 Beds 3 Baths 2,404 SqFt$849,900Open Sun 11AM-1PM
- 3D3 Beds 2 Baths 3,480 SqFt$939,000New
- 1/44 442 Beds 3 Baths 1,365 SqFt$769,900New
- 1/42 425 Beds 3 Baths 2,970 SqFt$709,900New
- 1/59 591 Bed 1 Bath 546 SqFt$995,000New
936 Gowlland Harbour Rd, Quadra Island, BC V0P 0A7
Listed by Engel & Volkers Vancouver Island North
Single Family Home
- 1/5 5$9New
- 1/29 292 Beds 2 Baths 911 SqFt$539,900New
- 1/3 3$13New
- 1/38 384 Beds 2 Baths 2,059 SqFt$639,900New
- 3D1 Bed 1 Bath 780 SqFt$424,900New
- 3D3 Beds 4 Baths 1,909 SqFt$659,000New
- 1/24 243 Beds 2 Baths 1,182 SqFt$724,900New
2669 Shelbourne St #15, Victoria, BC V8R 4M1
Listed by Coldwell Banker Oceanside Real Estate
Townhouse
- 1/40 408.1 Acres$625,000New
- 1/45 454 Beds 2 Baths 1,792 SqFt$724,900New
- 1/34 344 Beds 3 Baths 1,706 SqFt$869,900Open Sat 11:30AM-1PM
- 1/23 233 Beds 2 Baths 1,046 SqFt$450,000New
582 Rosehill St #101, Nanaimo, BC V9S 1H6
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Townhouse
- 1/57 574 Beds 4 Baths 2,806 SqFt$1,050,000New
- 3D1 Bed 2 Baths 1,047 SqFt$545,000New
- 1/39 393 Beds 3 Baths 1,632 SqFt$749,900Open Sun 12PM-2PM
- 3D3 Beds 3 Baths 1,505 SqFt$699,900New
6994 Wright Rd, Sooke, BC V9Z 1M5
Listed by Royal LePage Coast Capital - Westshore
Single Family Home