Filters Reset
Save Search (1)
Save your search to get Alerts
6.7K Properties
6,659 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 1 Bath 879 SqFt$440,000Open Sat 11AM-1PM
- 1/15 152 Beds 1 Bath 984 SqFt$799,900New
- 1/35 353 Beds 1 Bath 1,525 SqFt$735,000Open Sun 12PM-2PM
- 1/38 383 Beds 3 Baths 1,270 SqFt$658,000Open Sat 11AM-1PM
- 1/38 382 Beds 2 Baths 1,324 SqFt$649,900Open Sat 11:30AM-1PM
- 1/61 613 Beds 3 Baths 1,692 SqFt$834,900New
6642 Nathan Rd, Nanaimo, BC V9T 6H7
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Single Family Home
- 1/32 323 Beds 3 Baths 1,494 SqFt$679,000Open Sat 11AM-1PM
- 1/35 351 Bed 1 Bath 736 SqFt$373,995New
- 1/30 302 Beds 2 Baths 926 SqFt$799,900New
- 1/39 393 Beds 3 Baths 2,241 SqFt$619,000New
- 1/47 474 Beds 4 Baths 1,971 SqFt$799,900Open Sat 11AM-12:30PM
- 1/24 241 Bed 1 Bath 486 SqFt$399,900New
- 3D2 Beds 2 Baths 918 SqFt$555,000Open Sun 2PM-4PM
- 1/51 513 Beds 2 Baths 1,655 SqFt$789,900New
- 3D2 Beds 3 Baths 2,829 SqFt$998,900Open Sun 12PM-2PM
- 1/28 283 Beds 3 Baths 2,294 SqFt$879,000Price Dropped by $20K
5528 Woodland Cres W, Port Alberni, BC V9Y 8E6
Listed by RE/MAX Ocean Pacific Realty (Crtny)
Single Family Home
- 1/35 353 Beds 3 Baths 1,481 SqFt$1,000,000Open Sun 11AM-1PM
- 1/37 372 Beds 1 Bath 964 SqFt$369,900New
- 1/50 501 Bed 1 Bath 804 SqFt$375,000New
- 1/31 313 Beds 1 Bath 933 SqFt$215,000New
- 1/68 684 Beds 3 Baths 1,520 SqFt$669,900New
- 1/33 332 Beds 2 Baths 1,408 SqFt$519,900New
- 1/3 31.08 Acres Lot$20New
- 1/35 352 Beds 2 Baths 926 SqFt$299,900New
2357 Sooke River Rd #12, Sooke, BC V9Z 0X5
Listed by Royal LePage Coast Capital - Sooke
Manufactured Home