Filters Reset
Save Search (1)
Save your search to get Alerts
6.6K Properties
6,643 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 1 Bath 1,242 SqFt$1,050,000New
- 1/48 483 Beds 2 Baths 1,233 SqFt$565,000Open Sat 11AM-12:30PM
- 1/43 432 Beds 2 Baths 1,127 SqFt$459,900New
2340 6th St E, Courtenay, BC V9N 7R9
Listed by RE/MAX Ocean Pacific Realty (Crtny)
Manufactured Home
- 1/31 312 Beds 1 Bath 944 SqFt$500,000New
2850 Stautw Rd #410, Central Saanich, BC V8M 2C9
Listed by Royal LePage Coast Capital - Sidney
Manufactured Home
- 1/30 302 Beds 2 Baths 2,206 SqFt$730,000New
- 1/12 124 Beds 3 Baths 1,822 SqFt$849,999Open 8/9 1PM-3PM
1447 Dolomite Ridge, Langford, BC V0V 0V0
Listed by Royal LePage Coast Capital - Westshore
Townhouse
- 3D3 Beds 3 Baths 2,178 SqFt$1,025,000New
- 1/46 465 Beds 2 Baths 1,830 SqFt$1,049,900Open Sat 2PM-3PM
- 3D2 Beds 3 Baths 1,377 SqFt$675,000New
- 1/25 252 Beds 2 Baths 1,169 SqFt$449,900New
- 1/30 303 Beds 3 Baths 1,579 SqFt$799,900Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 1,107 SqFt$599,900Open Sat 2:30PM-4PM
- 1/32 322 Beds 1 Bath 1,200 SqFt$407,900Open Sun 12PM-2PM
- 1/43 432 Beds 2 Baths 1,314 SqFt$319,900New
450 Stanford Ave E #12, Parksville, BC V9P 1V8
Listed by Royal LePage Parksville-Qualicum Beach Realty (QU)
Manufactured Home
- 1/25 252 Beds 2 Baths 993 SqFt$530,000New
- 1/42 422 Beds 2 Baths 1,060 SqFt$579,900New
- 1/36 363 Beds 3 Baths 1,596 SqFt$629,000New
- 1/30 303 Beds 2 Baths 1,425 SqFt$974,900New
- 1/35 352 Beds 2 Baths 990 SqFt$459,900New
- 3D3 Beds 2 Baths 1,833 SqFt$689,000New
- 1/53 531 Bed 1 Bath 643 SqFt$375,000New
- 3D2 Beds 1 Bath 1,049 SqFt$489,000New
- 1/42 423 Beds 2 Baths 1,973 SqFt$869,000New
- 1/40 402 Beds 1 Bath 873 SqFt$529,900Open 8/9 12PM-2PM
3838 Trailhead Dr, Sooke, BC V9Z 1L1
Listed by Royal LePage Coast Capital - Westshore
Single Family Home