Filters Reset
Save Search (1)
Save your search to get Alerts
6.6K Properties
6,648 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 103 Beds 3 Baths 2,077 SqFt$900,000New
- 1/27 272 Beds 2 Baths 1,211 SqFt$499,900New
- 1/37 372 Beds 2 Baths 1,102 SqFt$569,000New
150 Promenade Dr #315, Nanaimo, BC V9R 6M6
Listed by Royal LePage Parksville-Qualicum Beach Realty (QU)
Condo
- 1/47 472 Beds 2 Baths 1,645 SqFt$868,000New
- 1/33 332 Beds 2 Baths 1,234 SqFt$659,000Open Sun 1PM-3PM
- 1/38 381 Bath 353 SqFt$399,000New
- 1/26 263 Beds 2 Baths 1,758 SqFt$449,000New
- 1/48 484 Beds 3 Baths 2,311 SqFt$699,900New
- 1/31 312 Beds 2 Baths 1,231 SqFt$544,000New
- 1/27 272 Beds 1 Bath 732 SqFt$115,000New
- 1/17 172 Beds 2 Baths 789 SqFt$524,900New
- 1/37 3710,454 Sqft Lot$750,000New
- 1/39 393 Beds 4 Baths 1,891 SqFt$649,900New
2032 Stone Hearth Lane #B, Sooke, BC V9Z 1L3
Listed by Coldwell Banker Oceanside Real Estate
Townhouse
- 1/37 372 Beds 2 Baths 1,018 SqFt$434,999Open 8/9 11AM-1PM
- 1/45 452 Beds 1 Bath 957 SqFt$478,500New
- 1/44 442 Beds 717 SqFt$395,000New
- 3D2 Beds 2 Baths 1,268 SqFt$949,500New
- 1/12 120.51 Acres Lot$949,000New
- 3D1 Bed 1 Bath 613 SqFt$359,900New
- 1/18 181 Bed 1 Bath 665 SqFt$485,900Open Sat 12PM-2PM
- 1/24 242 Beds 2 Baths 865 SqFt$529,000Open Sun 2:30PM-4PM
- 1/34 341 Bed 1 Bath 590 SqFt$539,900New
- 1/52 523 Beds 3 Baths 2,003 SqFt$849,000New
2213 Echo Valley Rise, Langford, BC V9B 0G4
Listed by RE/MAX Generation - The Neal Estate Group
Townhouse
- 1/58 583 Beds 1 Bath 734 SqFt$409,000New