Filters Reset
Save Search (1)
Save your search to get Alerts
6.2K Properties
6,218 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 1 Bath 1,100 SqFt$529,000New
1902 Garfield Rd, Campbell River, BC V9W 4S7
Listed by 2% Realty Pacific Coast Inc.
Single Family Home
- 3D4 Beds 3 Baths 3,198 SqFt$965,000New
- 1/2 23 Beds 1,000 SqFt$125,000New
2520 Quinsam Rd #18, Campbell River, BC V9W 4N4
Listed by Royal LePage Advance Realty
Manufactured Home
- 1/49 492 Beds 2 Baths 892 SqFt$439,000New
- 1/63 634 Beds 4 Baths 2,714 SqFt$998,800New
- 3D2 Beds 2 Baths 963 SqFt$560,000New
- 1/49 494 Beds 3 Baths 1,601 SqFt$869,000New
2963 Burlington Cres, Langford, BC V9B 0K6
Listed by RE/MAX Generation - The Neal Estate Group
Single Family Home
- 1/49 491 Bed 1 Bath 699 SqFt$425,000New
- 1/18 182 Beds 1 Bath 669 SqFt$515,000New
- 1/51 514 Beds 3 Baths 1,987 SqFt$759,900New
- 1/5 51 Bed 1 Bath 618 SqFt$375,000New
- 1/30 302 Beds 2 Baths 996 SqFt$409,900New
- 1/28 282 Beds 1 Bath 754 SqFt$315,000New
- 1/50 504 Beds 2 Baths 2,420 SqFt$825,000New
- 1/23 232 Beds 1 Bath 825 SqFt$309,900New
- 1/18 183 Beds 2 Baths 1,865 SqFt$839,900New
7413 Andrea Cres, Lantzville, BC V0R 2H0
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 3D2 Beds 1 Bath 1,185 SqFt$975,000New
- 1/41 413 Beds 2 Baths 1,520 SqFt$729,000New
- 1/35 353 Beds 2 Baths 1,447 SqFt$799,900New
- 1/32 322 Beds 1 Bath 866 SqFt$285,000New
- 3D5 Beds 3 Baths 2,176 SqFt$849,900New
2202 Sun Valley Dr, Nanaimo, BC V9T 6E8
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/61 614 Beds 3 Baths 1,896 SqFt$527,000New
- 1/55 553 Beds 2 Baths 2,200 SqFt$759,800New
127 Delvecchio Rd, Campbell River, BC V9W 2T6
Listed by Royal LePage Advance Realty
Single Family Home
- 1/15 150.17 Acres$399,000New