Filters Reset
Save Search (1)
Save your search to get Alerts
5.9K Properties
5,907 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 83 Beds 2 Baths 1,344 SqFt$279,900New
3062 Harrison St, Port Alberni, BC V9Y 8S1
Listed by RE/MAX of Nanaimo - Dave Koszegi Group
Single Family Home
- 1/51 513 Beds 2 Baths 1,135 SqFt$785,000New
- 1/28 282 Beds 1 Bath 748 SqFt$525,000New
- 1 Bath 359 SqFt$364,000New
- 1/26 263 Beds 1 Bath 980 SqFt$488,000New
- 1/54 545 Beds 3 Baths 2,694 SqFt$1,049,888Open Sat 2PM-4PM
- 1/14 142 Beds 2 Baths 1,242 SqFt$474,900New
- 1/25 253 Beds 3 Baths 1,447 SqFt$819,000New
- 1/53 534 Beds 2 Baths 3,083 SqFt$799,500New
4505 Argyle St, Port Alberni, BC V9Y 1W3
Listed by RE/MAX of Nanaimo - Dave Koszegi Group
Single Family Home
- 1/35 354 Beds 3 Baths 2,556 SqFt$499,000New
- 3 Beds 2 Baths 1,584 SqFt$819,900New
- 1/12 122 Beds 1 Bath 800 SqFt$275,000New
- 1/44 445 Beds 2 Baths 2,296 SqFt$975,000New
- 1/18 181 Bed 1 Bath 749 SqFt$369,900New
- 1/32 322 Beds 1 Bath 1,142 SqFt$495,000New
- 1/54 542 Beds 2 Baths 1,160 SqFt$349,900New
5854 Turner Rd #125, Nanaimo, BC V9T 2N6
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Manufactured Home
- 1/46 461 Bed 1 Bath 847 SqFt$889,000New
- 1/30 302 Beds 1 Bath 945 SqFt$534,900New
- 1/32 322 Beds 2 Baths 916 SqFt$709,900New
- 1/46 463 Beds 3 Baths 2,268 SqFt$1,049,900New
- 1/49 493 Beds 2 Baths 1,239 SqFt$699,900New
- 1/3 34 Beds 3 Baths 2,179 SqFt$899,000New
- 1/25 254 Beds 3 Baths 2,217 SqFt$799,000Open Sun 11AM-1PM
6577 Felderhof Rd, Sooke, BC V9Z 0V8
Listed by Royal LePage Coast Capital - Chatterton
Single Family Home
- 1/28 282 Beds 2 Baths 1,066 SqFt$529,000Open Sat 10AM-12PM