Filters Reset
Save Search (2)
Save your search to get Alerts
2.4K Properties
2,374 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 464 Beds 3 Baths 3,289 SqFt$1,650,000New
- 1/56 563 Beds 4 Baths 3,858 SqFt$1,150,000New
- 1/49 493 Beds 2 Baths 1,598 SqFt$1,349,000New
- 1/48 486 Beds 4 Baths 2,027 SqFt$1,499,900New
- 6 Beds 4 Baths 4,200 SqFt$1,399,999New
- 1/29 293 Beds 2 Baths 1,364 SqFt$1,149,000New
- 1/47 476 Beds 4 Baths 3,319 SqFt$1,499,999New
8028 Arthur Dr, Central Saanich, BC V8M 1V5
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/23 232 Beds 2 Baths 1,227 SqFt$1,175,000New
- 1/47 475 Beds 4 Baths 3,366 SqFt$1,600,000New
- 1/79 793 Beds 3 Baths 2,402 SqFt$1,325,000New
- 1/36 363 Beds 2 Baths 2,015 SqFt$1,250,000New
4572 Cordova Bay Rd, Saanich, BC V8X 3V5
Listed by Sotheby's International Realty Canada
Single Family Home
- 3D4 Beds 2 Baths 1,662 SqFt$1,249,900New
870 Pendene Pl, Saanich, BC V8X 3A1
Listed by Royal LePage Coast Capital - Oak Bay
Single Family Home
- 1/56 563 Beds 4 Baths 2,755 SqFt$1,098,000New
- 1/32 322 Beds 2 Baths 1,628 SqFt$1,199,000New
- 3D5 Beds 4 Baths 3,072 SqFt$1,595,000New
- 1/62 625 Beds 5 Baths 3,964 SqFt$1,360,000Open Sat 11AM-1PM
4520 Sheridan Ridge Rd, Nanaimo, BC V9T 6S7
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Single Family Home
- 1/69 694 Beds 4 Baths 4,661 SqFt$1,249,000New
- 1/78 784 Beds 4 Baths 3,659 SqFt$1,595,000New
- 3D6 Beds 5 Baths 2,976 SqFt$1,365,000New
- 1/99 995 Beds 4 Baths 3,002 SqFt$1,799,000New
- 3D3 Beds 3 Baths 1,796 SqFt$1,195,000Open Sat 10AM-12PM
9958A Swiftsure Pl, Sidney, BC V8L 4E4
Listed by Royal LePage Coast Capital - Oak Bay
Single Family Home
- 3D8 Beds 6 Baths 3,810 SqFt$1,499,999New
- 3D2 Beds 2 Baths 1,568 SqFt$1,600,000New
- 3D2 Beds 2 Baths 2,055 SqFt$1,475,000New