Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
2 Beds 2 Baths 802 SqFt$509,990New - 1/48 48
2 Beds 3 Baths 1,723 SqFt$695,000Pending - 1/23 23
2 Beds 2 Baths 930 SqFt$599,900Active - 1/22 22
1 Bed 1 Bath 550 SqFt$479,000Active6320 Sentinal Dr #511, Nanaimo, BC V9V 1W4
Listed by Michael Guan Sutton Group-West Coast Realty (Nan)
Condo
- 1/9 9
1 Bed 1 Bath 588 SqFt$419,900Active - 1/11 11
1 Bed 1 Bath 588 SqFt$424,900Active - 1/15 15
1 Bed 1 Bath 582 SqFt$429,900Active - 1/16 16
2 Beds 2 Baths 828 SqFt$579,900Active - 1/26 26
1 Bed 1 Bath 545 SqFt$499,900Active6320 Sentinal Dr #510, Nanaimo, BC V9V 1W4
Listed by Michael Guan Sutton Group-West Coast Realty (Nan)
Condo
- 1
