Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 54
2 Beds 2 Baths 1,252 SqFt$849,000Open Sat 12PM-2PM1114 Samar Cres #710, Langford, BC V9B 7C5
Listed by Aaron Lind Coldwell Banker Oceanside Real Estate
Condo
- 3D
2 Beds 2 Baths 1,139 SqFt$749,000Active - 1/54 54
1 Bed 1 Bath 557 SqFt$384,900Active - 1/28 28
1 Bed 1 Bath 686 SqFt$469,900Active - 1/52 52
1 Bed 1 Bath 707 SqFt$474,900Active - 1/50 50
2 Beds 2 Baths 908 SqFt$609,900Active - 1/36 36
1 Bed 1 Bath 686 SqFt$464,900Active - 1/46 46
2 Beds 2 Baths 937 SqFt$589,900Active - 1/40 40
2 Beds 2 Baths 908 SqFt$579,900Active - 1/36 36
1 Bed 1 Bath 557 SqFt$399,900Active - 1/40 40
1 Bed 1 Bath 707 SqFt$464,900Active
- 1
