Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
6 Beds 4 Baths 2,867 SqFt$1,555,000Pending - 1/27 27
6,534 Sqft Lot$699,000Active - 1/26 26
8,276 Sqft Lot$699,000Active - 1/23 23
0.13 Acres$535,000Pending - 1/26 26
6,098 Sqft Lot$449,000Active - 1/25 25
0.18 Acres$650,000Pending - 1/27 27
5,227 Sqft Lot$549,000Active - 1/25 25
5,662 Sqft Lot$520,000Active - 1/25 25
5,662 Sqft Lot$520,000Active - 1/25 25
5,662 Sqft Lot$520,000Active - 1/25 25
5,227 Sqft Lot$549,000Active - 1/25 25
5,662 Sqft Lot$499,000Active - 1/24 24
5,227 Sqft Lot$555,000Active
- 1
