Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 49
5 Beds 4 Baths 2,913 SqFt$1,349,900Open Sat 12PM-1:30PM678 Madrona Pl, Langford, BC V9B 6C6
Listed by Royal LePage Coast Capital - Chatterton
Single Family Home
- 1/50 50
5 Beds 4 Baths 2,333 SqFt$1,150,000New - 1/52 52
6 Beds 4 Baths 2,875 SqFt$1,399,000Active - 1/23 23
0.12 Acres$549,000Active - 1/21 21
0.12 Acres$555,000Active - 1/23 23
0.13 Acres$520,000Active - 1/23 23
0.12 Acres$555,000Active - 1/25 25
0.12 Acres$549,000Active - 1/23 23
0.15 Acres$570,000Active - 1/23 23
0.13 Acres$499,000Active - 1/23 23
0.18 Acres$699,000Active - 1/23 23
0.13 Acres$520,000Active - 1/23 23
0.13 Acres$520,000Active
