Filters Reset
Save Search (1)
Save your search to get Alerts
10.5K Properties
10,000+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/69 696 Beds 4 Baths 3,461 SqFt$1,725,000New
- 2 Beds 1 Bath 827 SqFt$255,000New
- 3D2 Beds 1 Bath 837 SqFt$739,000New
2902 Golden Spike Pl, Langford, BC V9B 0K6
Listed by Pemberton Holmes Ltd. - Oak Bay
Single Family Home
- 1/75 758 Beds 4 Baths 5,035 SqFt$1,599,900Open Sun 1PM-3PM
- 1/75 753 Beds 4 Baths 4,894 SqFt$1,950,000New
- 1/16 162 Beds 2 Baths 976 SqFt$599,900New
- 1/53 534 Beds 3 Baths 3,997 SqFt$1,345,000New
- 3D4 Beds 4 Baths 2,998 SqFt$1,359,900New
- 1/52 524 Beds 3 Baths 3,075 SqFt$1,444,000New
- 1/35 354 Beds 3 Baths 2,337 SqFt$944,000New
6766 Central Saanich Rd #11, Central Saanich, BC V8Z 7E1
Listed by Team 3000 Realty Ltd
Single Family Home
- 1/55 554 Beds 3 Baths 2,490 SqFt$1,499,900New
- 1/38 382 Beds 2 Baths 1,261 SqFt$799,000New
- 1/60 604 Beds 3 Baths 2,509 SqFt$1,385,000New
- 1/58 586 Beds 3 Baths 2,286 SqFt$1,296,000New
- 1/26 263 Beds 3 Baths 2,193 SqFt$1,780,000New
- 1/15 15$165,000New
325 Fernwood Rd, Salt Spring, BC V8K 1C3
Listed by Royal LePage Duncan Realty Salt Spring Island
Commercial
- 1/47 472 Beds 2 Baths 1,087 SqFt$935,500New
- 1/31 311 Bed 1 Bath 627 SqFt$400,000New
- 1/32 326 Beds 3 Baths 2,747 SqFt$899,900Open Sun 11AM-1PM
- 3D5 Beds 4 Baths 3,190 SqFt$774,900New
3961 Dunsmuir St, Port Alberni, BC V9Y 7V1
Listed by Royal LePage Pacific Rim Realty - The Fenton Group
Single Family Home
- 1/10 100.16 Acres$650,000New
- 1/9 90.17 Acres$588,000New
- 1/63 635 Beds 3 Baths 2,513 SqFt$1,350,000New
3861 Trailhead Dr, Sooke, BC V9Z 1L1
Listed by Royal LePage Coast Capital - Sooke
Single Family Home
- 1/23 232 Beds 1 Bath 783 SqFt$715,000New