Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
4 Beds 2 Baths 1,550 SqFt$368,000New - 1/11 11
2 Beds 1 Bath 816 SqFt$180,000New - 1/21 21
2 Beds 2 Baths 924 SqFt$235,000Active - 1/43 43
3 Beds 2 Baths 1,535 SqFt$219,900Active - 1/34 34
4 Beds 3 Baths 2,034 SqFt$475,000Price Dropped by $24K - 1/27 27
3 Beds 2 Baths 1,440 SqFt$385,000Active - 1/27 27
5 Beds 2 Baths 1,495 SqFt$389,000Active - 1/23 23
4 Beds 2 Baths 1,557 SqFt$465,000Active - 1/29 29
3 Beds 2 Baths 1,500 SqFt$225,000Active - 1/20 20
3 Beds 1 Bath 1,580 SqFt$275,000Active - 1/21 21
3 Beds 2 Baths 1,415 SqFt$230,000Price Dropped by $10K - 1/2 2
0.28 Acres$149,900Active - 1/53 53
3 Beds 3 Baths 2,214 SqFt$549,900Active - 1/33 33
5 Beds 2 Baths 1,984 SqFt$345,000Active - 1/19 19
3 Beds 2 Baths 1,530 SqFt$224,900Active - 1/60 60
4 Beds 3 Baths 2,141 SqFt$543,050Price Dropped by $45K509 Burman Crt, Gold River, BC V0P 1G0
Listed by Royal LePage Advance Realty (PH)
Single Family Home
- 1/8 8
0.23 Acres$105,000Price Dropped by $15K - 1/8 8
0.2 Acres$105,000Price Dropped by $15K - 1/16 16
3 Beds 2 Baths 1,530 SqFt$209,900Active - 1/32 32

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Townhouse
