Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 3 Baths 2,000 SqFt$1,579,800New - 1/52 52
5 Beds 2 Baths 2,929 SqFt$1,700,000Open 11/2 1PM-3PM - 1/59 59
3 Beds 3 Baths 2,704 SqFt$2,695,000New614 Monterey Ave, Oak Bay, BC V8S 4T9
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 3D
5 Beds 2 Baths 2,109 SqFt$1,775,000Open 11/2 12PM-2PM - 1/32 32
3 Beds 2 Baths 2,013 SqFt$1,299,900New - 1/34 34
5 Beds 2 Baths 2,192 SqFt$1,499,900New - 3D
2 Beds 2 Baths 1,231 SqFt$1,499,000New - 1/60 60
4 Beds 3 Baths 2,613 SqFt$1,599,900New - 1/3 3
3 Beds 4 Baths 1,816 SqFt$1,424,900New - 1/3 3
3 Beds 4 Baths 1,850 SqFt$1,434,900New - 1/5 5
4 Beds 4 Baths 1,560 SqFt$1,575,000New - 3D
4 Beds 3 Baths 2,362 SqFt$2,699,000New - 1/54 54
4 Beds 3 Baths 2,574 SqFt$1,390,000Active - 1/41 41
2 Beds 3 Baths 1,145 SqFt$1,390,000Active - 3D
2 Beds 4 Baths 3,236 SqFt$4,500,000Active - 1/88 88

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/39 39
4 Beds 5 Baths 3,893 SqFt$3,595,000Active - 1/62 62
4 Beds 3 Baths 2,784 SqFt$2,649,500Active3215 Henderson Rd, Oak Bay, BC V8P 5A3
Listed by Royal LePage Coast Capital - Chatterton
Single Family Home
- 1/22 22
4 Beds 4 Baths 2,576 SqFt$2,350,000Open 11/2 1PM-2:30PM - 1/49 49
3 Beds 2 Baths 1,934 SqFt$2,799,000Open 11/2 2:30PM-4:30PM - 1/46 46
5 Beds 4 Baths 3,963 SqFt$2,498,000Price Dropped by $77K - 1/49 49
4 Beds 2 Baths 2,509 SqFt$2,370,000Active - 1/38 38
4 Beds 1 Bath 1,578 SqFt$1,500,000Open 11/2 12PM-1:30PM - 1/50 50
2 Beds 2 Baths 1,772 SqFt$1,299,000Active
